Description
C5231 CQ5235 CQ5240: PLC control
CJK5231 5235 5240 CNC control ( System: GSK, SYNTEC, FANUC, SIEMENS)
Optional:Electric turret / ATC tool magazine
Technical Parameters:
| Model | C5231E H/W | CQ5235E H/W | CQ5240E H/W |
| CJK5231 | CJK5235 | CJK5240 | |
| Max.Turning Dia.(mm) | 3150 | 3500 | 4000 |
| Working Table Dia.(mm) | 2830 | 2830/3150 | 3150 |
| Max. Height of Workpiece (mm) | 1600/2100/2600/3200 | 1600/2100/2600/3200 | 1600/2100/2600/3200 |
| Max.Weight of Workpiece (T) | 10/16/25 | 10/16/25 | 10/16/25 |
| Max.Cutting Force of Right Rail Head (Kn) | 35 | 35 | 35 |
| Max.Cutting Force of Left Rail Head (Kn) | 30 | 30 | 30 |
| Total Cutting Force (Kn) | 63 | 63 | 63 |
| Max.Torque of Working Table (Kn.m) | 63 | 63 | 63 |
| Speed Step of Working Table (steps) | 16 | 14 | 14 |
| Speed Range of Working Table (r/min) | 2-63 | 2-40 | 2-40 |
| Speed Step of Feeding | 18 | 18 | 18 |
| Range of Feeding (mm/min) | 0.25-90 | 0.25-90 | 0.25-90 |
| Travel of Cross Beam (mm) | 1250/1750/2250/2850 | 1250/1750/2250/2850 | 1250/1750/2250/2850 |
| Moving Speed of Cross Beam (mm/min) | 350 | 350 | 350 |
| Vertical Travel of Right Rail Head (mm) | 1000/1250 | 1000/1250 | 1000/1250 |
| Horizontal Travel of Right Rail Head (mm) | 1725 | 1900 | 2200 |
| Vertical Travel of Right Rail Head (mm) | 1000/1250 | 1000/1250 | 1000/1250 |
| Horizontal Travel of Right Rail Head (mm) | 1725 | 1900 | 2200 |
| Rapid Speed of Tool Post (mm/min) | 1560 | 1560 | 1560 |
| Height of Tool Bar Section (mm) | 40*50 | 40*50 | 40*50 |
| Power of Main Motor (Kw) | 55 | 55 | 55 |
| Dimension of Machine (mm) | 5700*4400*4350 | 6100*4400*4350 | 6780*4400*4350 |
| Weight of Machine (T) | 42 | 45 | 48 |







