Descripción
Standard Accessories:
* Speed display
* 3-jaw chuck Φ125
* Splash guard
* Chip tray
* Chuck protection
* Tool turret protection
* Tool turret wrench
* Steady center MT4/MT2
* Change gears
* Morse taper MT2/B16
* Tie rod M10
* Tool box & tools
Optional Accessories:
* Steady rest
* Follow rest
* Face plate
* Working bench
* 4-jaw chuck Φ125
* Live center MT4/MT2
* Halogen lamp
* Collect chuck
* keyless chuck 1-13mm
* Milling tool
Parámetros técnicos:
| Modelo | MFT250Vx550/750 | MFT280Vx700 |
| Max.swing over bed (mm) | 250 | 280 |
| Distance between centers (mm) | 550/750 | 700 |
| Swing over cross slide(mm) | 150 | 176 |
| Width of bed(mm) | 135 | 180 |
| Spindle bore(mm) | 26 | 26 |
| Taper of spindle bore | MT4 | MT4 |
| Range of spindle speed(rpm) | 50-2500 | 50-2500 |
| Taper of tailstock quill | MT2 | MT2 |
| Range of metric threads(mm) | 0.2-3.5 | 0.2-4 |
| Range of inch threads | 8-56T.P.I | 8-56T.P.I |
| Motor power(w) | 750 | 1500 |
| Drilling and milling head | AS16 | AS20 |
| Max.drilling diameter(mm) | Φ16 | Φ16 |
| Face milling capacity(mm) | 52 | 52 |
| End milling capacity(mm) | 16 | 16 |
| Taper of spindle bore (drilling head) | MT2/R8 | MT2/R8 |
| Sleeve travel(mm) | 52 | 52 |
| T-Slot size(mm) | 10 | 10 |
| Range of spindle speed(drilling head)(rpm) | 50-2250 | 50-2250 |
| Max.distance from spindle to working table(mm) | 280 | 280 |
| Spindle travel(manual) | 175 | 175 |
| Motor power(drilling head)(w) | 600 | 600 |
| N.W.weight(Kg) | 180/190 | 245 |
| Packing dimension(LxWxH)(mm) | 1220/1400x580x1060 | 1450x700x1040 |







